Basic Info.
Model NO. | AG500 | Maximum SD Card | 32GB |
Trademark | OEM/ODM | Power Source | USB Type-Micro |
Sensor Type | Dual-Beam NDIR | Origin | Kunshan,China |
CO2 Range | 0~5000ppm | HS Code | 9027100090 |
Temperature Range | 0~50ºC(32°F to 122°F) | Production Capacity | 80000 Pieces/Year |
RH Range | 0-100% | Transport Package | Carton |
Battery | External | Package Type | 1 pcs/Color Box |
Single Package Size | 120*66*33mm (4.7*2.6*1.3inch) | Weight | 103g ( 3.6oz) Device only |
Product Description:
AG500 is a 4 in 1 CO2 monitor for CO2 level, ambient TEMP, RH and real time clock with data logger and memory SD card.
With professional Dual Beam NDIR technology for accurate reading, It displays the current and history emotional status of CO2 records up to 1 year, which can greatly improve your understanding of your grow room’s atmospheric conditions 24/7/365.
Besides, it is also perfect for monitor air quality inside buildings like bedrooms, offices, schools, and shopping mall and HVAC systems.
Feature:
Ø Dual Beam NDIR (Non-Dispersive-Infrared) technology is used to improve the long term stability.
Ø CO2/Temperature/RH Monitor; Tracer
Ø Chart with variable time Zoom Levels
Ø Build-In Plant Types Directory
Ø 3-color LED (green / yellow / red) gradually changes color with CO2 concentration.
Ø Foolproof“Hold Home” function.
Ø CRR, CO2 Replenish Reminder.
Ø SD Card Data Record (512M can record 2 years data, Maximum support 32GB).
LCD Display:

Specifications:
Typical test conditions, unless otherwise specified: Ambient Temp =23+/-3°C, RH=50%-70%, Altitude=0~100 meter
Measurement | Specification |
Operating Temperature | 32°F to 122°F (0°C to 50°C) |
Storage Temperature | -4°F to 140°F (-20°C to 60°C) |
Operating & Storage RH | 0-95%, non-condensing |
CO2 Measurement |
|
Accuracy at 0~3000ppm | ±50ppm or ±5% of reading, whichever is greater |
Accuracy over 3000ppm | ±7% |
Repeatability | 20ppm at 400ppm (standard dev. of 10 readings in 1 minute) |
Measurement Range | 0-5000ppm |
Display Resolution | 1ppm (0-1000); 5ppm (1000-2000); 10ppm (>2000) |
Temp Dependence | ±0.2% of reading per °C or ±2ppm per °C, whichever is greater, referenced to 25°C |
Pressure Dependence | 0.13% of reading per mmHg (corrected by user’s altitude input) |
Response Time | <2min for 63% of step change or <4.6min for 90% step change |
Warm-up Time | <30 sec |
Temp Measurement |
|
Operating Temperature | 32°F to 122°F (0°C -50°C) |
Display Resolution | 0.1°F (0.1°C) |
Accuracy | ±1°F (±0.5°C) |
Response Time | <20min (63%) |
RH Measurement |
|
Range | 5-95% |
Accuracy | ±5% |
Resolution | 1% on Main Reading, 0.1% on Max Min Reading |
|
|
Power Requirements | 160mA Peak, 15mA average at 5.0V |
Dimension | 120*66*33mm (4.7*2.6*1.3inch) |
Weight | 103g ( 3.6oz) Device only, AC Adapter not included |