Basic Info.
Model NO. | AGn31 | RTC function | Keep run 7 days after power off |
Trademark | OEM/ODM | Power Source | USB Type-C |
Sensor Type | Dual-Beam NDIR | Origin | Kunshan,China |
CO2 Range | 0~5000ppm | HS Code | 9027100090 |
Temperature Range | 0~50ºC(32°F to 122°F) | Production Capacity | 80000 Pieces/Year |
RH Range | 0-100% | Transport Package | Carton |
Battery | External | Package Type | 1 pcs/Color Box |
Single Package Size | 120*61.5*29mm (4.7*2.4*1.1inch) | Weight | 103g ( 3.6oz) Device only |
Product Description:
AGn31 is a 4 in 1 CO2 monitor with Dual Beam NDIR technology and large LCD, which clearly displays the CO2, temp, RH and real-time clock. To save power and extend battery life, the AGn31 darkens the LCD backlight automatically from 22:00pm to 6:00am. It is ideal for monitor air quality inside buildings like residential, library, offices,schools, shopping mall and HVAC systems.
Feature:
Ø Dual Beam NDIR (Non-Dispersive-Infrared) technology is used to improve the long term stability.
Ø“CHART” with 2 Alarm indicate the status of CO2 records up to 24 hours.
Ø The Large LCD clearly displays the CO2, temperature, relative humidity and real-time clock
Ø“ECO” saving power function darken the LCD backlight (22:00pm to6:00am).
Ø 3-color backlight (green / yellow / red) gradually changes color with CO2 concentration.
Ø 7-day RTC hold on when power off.
Ø 7-color backlight for options: white - turquoise - blue - purple – green– yellow - red.
LCD Display:
History Chart
“CHART" with 2 Alarm indicate the status of CO2 records up to 24 hours, every three hours, the detector calculates a set of log data. The chartis used to display the history of CO2 concentration.as shown below:
4 Work mode
"Auto" auto backlight is the default mode. Press "Up key”to quickly and easily change the current backlight mode, Auto à AL à On à OFF. After selecting the mode, it is the confirmation mode. You do not need to press any key to confirm it.
Back Light
The AGn31 has 7 colors of background lights.Users can set the color of the background light according to their own preferences. At the same time, the backlight of AGn31 has 4 working mode,Auto-Alarm-On-OFF. When set to auto working mode, AGN31 will automatically change the backlight color according to the CO2 concentration.
Back Light Mode | Backlight | Buzzer |
Auto | The LCD screen backlight color changes with carbon dioxide concentration. <800ppm: green; 800ppm~1,200ppm: yellow; >1200ppm: red. The red threshold can be modified in AL | Buzzer beeps every second when AL is exceeded. Until it is turned off (with mute key) Default is OFF |
AL | There is no backlight in normal state, but when the carbon dioxide concentration exceeds the alarm value, the LCD screen backlight is red. The AL alarm value is preset to 1,000ppm, please adjust the alarm value according to the alarm value setting method. | Buzzer beeps every second when AL is exceeded. Until it is turned off (with mute key) Default is OFF |
ON | The backlight is always on. Only backlight function, without any prompt function. Backlight color depends on selected color, see COLOR setting function. | Buzzer beeps every second when AL is exceeded. Until it is turned off (with mute key) Default is OFF |
OFF | The backlight OFF, no back light function. | Buzzer beeps every second when AL is exceeded. Until it is turned off (with mute key) Default is OFF |
Specifications:
Typical test conditions, unless otherwise specified: Ambient Temp =23+/-3°C, RH=50%-70%, Altitude=0~100 meter
Measurement | Specification |
Operating Temperature | 32°F to 122°F (0°C to 50°C) |
Storage Temperature | -4°F to 140°F (-20°C to 60°C) |
Operating & Storage RH | 0-95%, non-condensing |
CO2 Measurement |
|
Accuracy at 0~3000ppm | ±50ppm or ±5% of reading, whichever is greater |
Accuracy over 3000ppm | ±7% |
Repeatability | 20ppm at 400ppm (standard dev. of 10 readings in 1 minute) |
Measurement Range | 0-5000ppm |
Display Resolution | 1ppm (0-1000); 5ppm (1000-2000); 10ppm (>2000) |
Temp Dependence | ±0.2% of reading per °C or ±2ppm per °C, whichever is greater, referenced to 25°C |
Pressure Dependence | 0.13% of reading per mmHg (corrected by user's altitude input) |
Response Time | <2min for 63% of step change or <4.6min for 90% step change |
Warm-up Time | 10 sec |
Temp Measurement |
|
Operating Temperature | 32°F to 122°F (0°C -50°C) |
Display Resolution | 0.1°F (0.1°C) |
Accuracy | ±1°F (±0.5°C) |
Response Time | <20min (63%) |
RH Measurement |
|
Range | 5-95% |
Accuracy | ±5% |
Resolution | 1% on Main Reading, 0.1% on Max Min Reading |
|
|
Power Requirements | 160mA Peak, 15mA average at 5.0V |
Dimension | 120*61.5*29mm (4.7*2.4*1.1inch) |
Weight | 103g ( 3.6oz) Device only, AC Adapter not included |
AGn31_Catalog_001.pdf