Basic Info.
Model NO. | AGb20 | Indicator | Three color big indicator |
Trademark | OEM/ODM | Power Source | USB Type-C |
Sensor Type | Dual-Beam NDIR | Origin | Kunshan,China |
CO2 Range | 0~5000ppm | HS Code | 9027100090 |
Temperature Range | 0~50ºC(32°F to 122°F) | Production Capacity | 80000 Pieces/Year |
RH Range | 0-100% | Transport Package | Carton |
Power | 5VAC | Package Type | 1 pcs/Color Box |
Size | 280*190*25mm | Weight | 530g Device only |
Product Description:
AGb20 is a 3 in 1 CO2 board with Dual Beam NDIR technology and LED display, which clearly displays the CO2, temp, and Humidity.
It is ideal for monitor air quality inside buildings like residential, library, offices,schools, shopping mall, Yogo room and Greenhouse systems.
Feature:
Ø Dual Beam NDIR (Non-Dispersive-Infrared) technology is used to improve the long term stability.
Ø The Large LED clearly displays the CO2, temperature, relative humidity
Ø“PhotoCell” saving power function darken the LED brightness.
Ø 3-color backlight (green / yellow / red) gradually changes color with CO2 concentration.
Ø Big size for public place application.
Specifications:
Typical test conditions, unless otherwise specified: Ambient Temp =23+/-3°C, RH=50%-70%, Altitude=0~100 meter
Measurement | Specifications |
Operating Temperature | 32°F to 122°F (0°C to 50°C) |
Storage Temperature | -4°F to 140°F (-20°C to 60°C) |
Operating & Storage RH | 0-95%, non-condensing |
CO2 Measurement |
|
Accuracy at 0~3000ppm | ±50ppm or ±5% of reading, whichever is greater |
Accuracy over 3000ppm | ±7% |
Repeatability | 20ppm at 400ppm (standard dev. of 10 readings in 1 minute) |
Measurement Range | 0-5000ppm |
Display Resolution | 1ppm (0-1000); 5ppm(1000-2000); 10ppm (>2000) |
Temp Dependence | ±0.1% of reading per°C or ±2ppm per °C, whichever is greater, referenced to 25°C |
Pressure Dependence | 0.13% of reading per mmHg (corrected by user’s altitude input) |
Response Time | <2min for 63% ofstep change or <4.6min for 90% step change |
Warm-up Time | <30 sec |
Temp Measurement |
|
Operating Temperature | 32°F to 122°F (0°C-50°C) |
Display Resolution | 0.2°F (0.1°C) |
Accuracy | ±1°F (±0.5°C) |
Response Time | <20min (63%) |
RH Measurement |
|
Range | 0-100% |
Accuracy | ±5% |
Resolution | 1% on MainReading, 0.1% on Max Min Reading |
|
|
Power Requirements | 160mA Peak, 15mAaverage at 5.0V |
Size | 280*190*25mm |
|