Basic Info.
Model NO. | AGw05 | Power Source | 100~240V AC or USB Type-C |
Trademark | OEM/ODM | Origin | Kunshan,China |
Sensor Type | Dual-Beam NDIR | HS Code | 9027100090 |
CO2 Range | 0~5000ppm | Production Capacity | 80000 Pieces/Year |
Temperature Range | 0~50ºC(32°F to 122°F) | Transport Package | Carton |
RH Range | 0-100% | Package Type | 1 pcs/Color Box |
Battery | NA | Weight | 180g Device only |
Single Package Size | 86*100*44mm |
|
|
Product Description:
AGw05 is a 3 in 1 CO2 controller for indoor environments. It uses Dual Beam NDIR technology to accurately detect CO2, temperature, relative humidity.
AGw05 can control fan or ventilation system to keep in indoor air healthy. It is ideal for monitor air quality inside buildings like residential, library, offices, schools, shopping mall and hospital.
Feature:
Ø Dual Beam NDIR (Non-Dispersive-Infrared) technology is used to improve the long term stability.
Ø “CHART” with 2 Alarm indicate the status of CO2 records up to 24 hours.
Ø The Large LCD clearly displays the CO2, temperature, relative humidity
Ø 3-color programmable traffic LED (Green-Yellow-Red) to indicate status of indoor air quality.
Ø Build-in relay can control the external fan or air ventilation system
Ø 86mm size for wall socket installation
Specifications:
Typical test conditions, unless otherwise specified: Ambient Temp =23+/-3°C, RH=50%-70%, Altitude=0~100 meter
Measurement | Specifications |
Operating Temperature | 32°F to 122°F (0°C to 50°C) |
Storage Temperature | -4°F to 140°F (-20°C to 60°C) |
Operating & Storage RH | 0-95%, non-condensing |
CO2 Measurement |
|
Accuracy at 0~3000ppm | ±50ppm or ±5% of reading, whichever is greater |
Accuracy over 3000ppm | ±7% |
Repeatability | 20ppm at 400ppm (standard dev. of 10 readings in 1 minute) |
Measurement Range | 0-5000ppm |
Display Resolution | 1ppm (0-1000); 5ppm(1000-2000); 10ppm (>2000) |
Temp Dependence | ±0.1% of reading per°C or ±2ppm per °C, whichever is greater, referenced to 25°C |
Pressure Dependence | 0.13% of reading per mmHg (corrected by user’s altitude input) |
Response Time | <2min for 63% ofstep change or <4.6min for 90% step change |
Warm-up Time | <30 sec |
Temp Measurement |
|
Operating Temperature | 32°F to 122°F (0°C-50°C) |
Display Resolution | 0.2°F (0.1°C) |
Accuracy | ±1°F (±0.5°C) |
Response Time | <20min (63%) |
RH Measurement |
|
Range | 0-100% |
Accuracy | ±5% |
Resolution | 1% on MainReading, 0.1% on Max Min Reading |
|
|
Power | Input: 100~240V AC. Output: 100~240V AC |